<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieGroups &#187; admin</title>
	<atom:link href="http://www.techiegroups.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegroups.com</link>
	<description>The technology that inspires us...</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:43:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MSI’s GeForce N470GTX &amp; GTX 470 SLI</title>
		<link>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/</link>
		<comments>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[MSI’s]]></category>
		<category><![CDATA[N470GTX]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/</guid>
		<description><![CDATA[For the launch of the first GF100-based video cards &#8211; the GTX 480 and GTX 470 &#8211; NVIDIA sent over a 3 card reviewer&#8217;s kit containing two GTX 480s and a single GTX 470. This allowed us to do SLI testing with the GTX 480 (a money-is-no-object setup) but not with NVIDIA&#8217;s significantly cheaper GTX [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fmsi%25e2%2580%2599s-geforce-n470gtx-gtx-470-sli%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fmsi%25e2%2580%2599s-geforce-n470gtx-gtx-470-sli%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=GeForce,MSI%E2%80%99s,N470GTX" height="61" width="50" title="MSI’s GeForce N470GTX &amp; GTX 470 SLI" alt=" MSI’s GeForce N470GTX &amp; GTX 470 SLI" /><br />
			</a>
		</div>
<p>
	For the launch of the first GF100-based video cards &ndash; the GTX 480 and GTX 470 &ndash; NVIDIA sent over a 3 card reviewer&rsquo;s kit containing two GTX 480s and a single GTX 470. This allowed us to do SLI testing with the GTX 480 (a money-is-no-object setup) but not with NVIDIA&rsquo;s significantly cheaper GTX 470. As part of a comprehensive SLI &amp; CrossFire guide we&rsquo;re working on for next month we needed a second GTX 470 for testing GTX 470 SLI operation, and MSI answered our call with their N470GTX.</p>
<div class="expandImage">
	<a rel="nofollow" class="thickbox" href="http://images.anandtech.com/doci/3836/MSI470Card.jpg" style="" title=""><img alt="MSI470Card 575px MSI’s GeForce N470GTX &amp; GTX 470 SLI" src="http://images.anandtech.com/doci/3836/MSI470Card_575px.jpg" title="MSI’s GeForce N470GTX &amp; GTX 470 SLI" /></a></p>
<div>
		&nbsp;</div>
</div>
<p>
	Today we&rsquo;ll be taking a look at MSI&rsquo;s GTX 470. We&rsquo;ll also be taking a sneak-peek of our forthcoming SLI/CF guide with a look at GTX 470 SLI performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat: Gang uses high-tech in low-tech crime</title>
		<link>http://www.techiegroups.com/2010/07/black-hat-gang-uses-high-tech-in-low-tech-crime/</link>
		<comments>http://www.techiegroups.com/2010/07/black-hat-gang-uses-high-tech-in-low-tech-crime/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Gang]]></category>
		<category><![CDATA[hightech]]></category>
		<category><![CDATA[lowtech]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/black-hat-gang-uses-high-tech-in-low-tech-crime/</guid>
		<description><![CDATA[WRITING BAD CHEQUES is back with a criminal gang, thought to be operating out of Russia, using technology to revive this old form of fraud. The criminals broke into three cheque archiving image sites, which are used to store pictures of all cheques that pass through retailers. The gang downloaded 200,000 examples and used the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fblack-hat-gang-uses-high-tech-in-low-tech-crime%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fblack-hat-gang-uses-high-tech-in-low-tech-crime%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=Black,crime,Gang,hightech,lowtech,uses" height="61" width="50" title="Black Hat: Gang uses high tech in low tech crime" alt=" Black Hat: Gang uses high tech in low tech crime" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>WRITING BAD CHEQUES is back with a criminal gang, thought to be operating out of Russia, using technology to revive this old form of fraud.</p>
<p>The criminals broke into three cheque archiving image sites, which are used to store pictures of all cheques that pass through retailers. The gang downloaded 200,000 examples and used the account numbers, sort codes and signatures to write cheques drawn on over 1,200 legitimate accounts.</p>
<p>A team at Atlanta-based security firm SecureWorks uncovered the fraud, which is thought to have netted the gang at least  million (&pound;5.75 million). The company is working with the FBI, but none of the gang have been arrested so far.</p>
<p>Counterfeit cheque writing is a very old form of fraud, but the gang had put a high-tech twist on it, explained Michael Cote, CEO of SecureWorks.</p>
<p>The image sites involved have been notified, but others are no doubt being targeted, he warned.</p>
<p>The gang sent the bogus cheques to money mules around the world using overnight shipping paid for with stolen credit cards. SecureWorks said that six mules had been contacted, all of whom denied sending money to the gang.</p>
<p>The fraud involved 3,285 cheques against 1,280 accounts since June 2009. Most were for less than ,000 (&pound;1,920) in an attempt to evade anti-fraud measures. &micro;</p>
<p>&nbsp;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/black-hat-gang-uses-high-tech-in-low-tech-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Droid Incredible parts cost $163.35</title>
		<link>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/</link>
		<comments>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[$163.35]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/</guid>
		<description><![CDATA[A BILL OF MATERIALS (BOM) worth precisely 3.35 is Isuppli&#8217;s estimate of what HTC&#8217;s Droid Incredible phone actually costs in components and assembly. Its Teardown Analysis Service came to this conclusion largely because the Droid uses an Active Matrix Organic Light Emitting Diode (AMOLED) display, a Qualcomm 1GHz Snapdragon baseband processor and 4Gbit of mobile [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fhtc-droid-incredible-parts-cost-163-35%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fhtc-droid-incredible-parts-cost-163-35%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=%24163.35,cost,Droid,Incredible,parts" height="61" width="50" title="HTC Droid Incredible parts cost $163.35" alt=" HTC Droid Incredible parts cost $163.35" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>A BILL OF MATERIALS (BOM) worth precisely 3.35 is Isuppli&#8217;s estimate of what HTC&#8217;s Droid Incredible phone actually costs in components and assembly.</p>
<p>Its Teardown Analysis Service came to this conclusion largely because the Droid uses an Active Matrix Organic Light Emitting Diode (AMOLED) display, a Qualcomm 1GHz Snapdragon baseband processor and 4Gbit of mobile Double Data Rate (DDR) DRAM.</p>
<p>Qualcomm, Samsung and Hynix lead the BOM parade. The most expensive section of the Droid is the baseband applications processor at a cost of .40, accounting for 19.2 per cent of the smart phone&#8217;s total BOM. This section is dominated by Qualcomm&#8217;s baseband integrated circuit that has the Snapdragon processor.</p>
<p>Coming in at a close second in terms of expense is the touchscreen display at a cost of .20, or 19.1 per cent of the total. The AMOLED display portion of this subsystem is supplied by Samsung Mobile Display Company.</p>
<p>Next in the ranking is the memory section, at a cost of .80 and accounting for 18.2 per cent of the tab. In the handset torn down by Isuppli, this section consists of NAND flash memory and mobile DDR DRAM from Samsung Electronics and more NAND from Hynix Semiconductor. However, Isuppli believes that HTC is likely using additional sources of supply for these commodity memory parts.</p>
<p>Pricing for components found inside of equipment is determined using Isuppli&#8217;s component price tracker service. It provides detailed information on costs for more than 350 components commonly found in electronic equipment, allowing Isuppli to develop its BOM estimates.</p>
<p>The teardown assessment accounts only for hardware and manufacturing costs and does not take into consideration other expenses such as software, licensing, and royalties. &micro;</p>
<p>&nbsp;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus U33Jc: Much Ado About Bamboo</title>
		<link>http://www.techiegroups.com/2010/07/asus-u33jc-much-ado-about-bamboo/</link>
		<comments>http://www.techiegroups.com/2010/07/asus-u33jc-much-ado-about-bamboo/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Bamboo]]></category>
		<category><![CDATA[Much]]></category>
		<category><![CDATA[U33Jc]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/asus-u33jc-much-ado-about-bamboo/</guid>
		<description><![CDATA[There&#39;s an age-old battle between form and function. Some users will give up performance and features for a devices that looks cool, while for others the benchmarks are all that really matters. The ASUS U33Jc doesn&#39;t totally eschew function, with plenty of high-end features, but it does pay more than lip service to aesthetics by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fasus-u33jc-much-ado-about-bamboo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fasus-u33jc-much-ado-about-bamboo%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=About,ASUS,Bamboo,Much,U33Jc" height="61" width="50" title="Asus U33Jc: Much Ado About Bamboo" alt=" Asus U33Jc: Much Ado About Bamboo" /><br />
			</a>
		</div>
<div class="expandImage">
	<a rel="nofollow" class="thickbox" href="http://images.anandtech.com/doci/3832/Asus-U33Jc_closed.JPG" title=""><img alt=" Asus U33Jc: Much Ado About Bamboo" src="http://images.anandtech.com/doci/3832/Asus-U33Jc_closed_575px.JPG" title="Asus U33Jc: Much Ado About Bamboo" /></a></div>
<p>
	There&#39;s an age-old battle between form and function. Some users will give up performance and features for a devices that looks cool, while for others the benchmarks are all that really matters. The ASUS U33Jc doesn&#39;t totally eschew function, with plenty of high-end features, but it does pay more than lip service to aesthetics by placing bamboo surfaces on the top panel and palm rest. The result is a unique look with an organic vibe that is sure to turn a few heads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/asus-u33jc-much-ado-about-bamboo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Hat: How to make ATMs spew money</title>
		<link>http://www.techiegroups.com/2010/07/black-hat-how-to-make-atms-spew-money/</link>
		<comments>http://www.techiegroups.com/2010/07/black-hat-how-to-make-atms-spew-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[ATMs]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[spew]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/black-hat-how-to-make-atms-spew-money/</guid>
		<description><![CDATA[A USB STICK holding some standard keys purchased on the Internet was able to override an ATM&#8217;s firmware and cause it to spew fake million dollar bills at Black Hat 2010. Security researcher Barnaby Jacks demonstrated that attack and another on the conference&#8217;s first day. Most ATMs use Windows CE or a cut down version [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fblack-hat-how-to-make-atms-spew-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fblack-hat-how-to-make-atms-spew-money%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=ATMs,Black,money,spew" height="61" width="50" title="Black Hat: How to make ATMs spew money" alt=" Black Hat: How to make ATMs spew money" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>A USB STICK holding some standard keys purchased on the Internet was able to override an ATM&#8217;s firmware and cause it to spew fake million dollar bills at Black Hat 2010.</p>
<p>Security researcher Barnaby Jacks demonstrated that attack and another on the conference&#8217;s first day. Most ATMs use Windows CE or a cut down version of Windows XP but Jacks used a cloned version of the machines&#8217; firmware to carry out the attacks.</p>
<p>With the second attack Jacks used the remote updating capabilities of the ATM to upload code that not only caused it to empty itself but also took a record of the cards used and their PIN numbers.</p>
<p>However these two hacks have now been countered by companies and in the case of the second hack, firmware updates now require a digital signature before they can be installed on ATM machines.</p>
<p>Jacks, the head of research at cybersecurity consultancy IO Active, said, &#8220;&#8221;Every ATM I&#8217;ve looked at I&#8217;ve found a game-over vulnerability that allows me to get cash. So far I&#8217;ve looked at four and running four for four at the moment.&#8221;</p>
<p>Jacks was due to give his presentation at last year&#8217;s Black Hat conference but was stopped by legal action because fixes for the problems weren&#8217;t available. &micro;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/black-hat-how-to-make-atms-spew-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla releases Firefox 4 beta 2</title>
		<link>http://www.techiegroups.com/2010/07/mozilla-releases-firefox-4-beta-2/</link>
		<comments>http://www.techiegroups.com/2010/07/mozilla-releases-firefox-4-beta-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[releases]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/mozilla-releases-firefox-4-beta-2/</guid>
		<description><![CDATA[THE OPEN SOURCE Mozilla Foundation has unwrapped the second beta for version 4.0 of its Firefox web browser. Firefox 4 will be the next major release of Mozzarella&#8217;s web browser and will include a number of improvements, updates and new features for both end users and developers. Firefox 4 beta 2 includes the new &#8216;tabs [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fmozilla-releases-firefox-4-beta-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fmozilla-releases-firefox-4-beta-2%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=beta,Firefox,Mozilla,releases" height="61" width="50" title="Mozilla releases Firefox 4 beta 2" alt=" Mozilla releases Firefox 4 beta 2" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>THE OPEN SOURCE Mozilla Foundation has unwrapped the second beta for version 4.0 of its Firefox web browser.</p>
<p>Firefox 4 will be the next major release of Mozzarella&#8217;s web browser and will include a number of improvements, updates and new features for both end users and developers.</p>
<p>Firefox 4 beta 2 includes the new &#8216;tabs on top&#8217; layout that puts the tabs in the same place as the Chrome and Opera web browsers. It is now available in 23 languages.</p>
<p>Actually Windows users saw the tabs thing in the first Firefox 4 beta earlier this month, but this is the first time the feature has made it to the Mac version.</p>
<p>The developers moved the tabs to &#8220;make it easier to focus on the Web content&#8221; and note that Linux systems will receive the new tabs on top layout in a future update &#8220;when the theme has been modified to support the change&#8221;.</p>
<p>Changes affecting developers include support for Cascading Style Sheets (CSS) transitions, a feature that lets websites animate changes rather than having the changes take effect instantly.</p>
<p>Other changes include the idea of retained layers, allowing for &#8220;super-fast scrolling&#8221; on complex websites and changes to the XPCOM framework that improve start-up time.</p>
<p>The plan is for developers to release another beta version &#8220;every two to three weeks&#8221;. A first release candidate (RC) for Firefox 4 is due to to arrive in October. &micro;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/mozilla-releases-firefox-4-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic announces a 3D camcorder</title>
		<link>http://www.techiegroups.com/2010/07/panasonic-announces-a-3d-camcorder/</link>
		<comments>http://www.techiegroups.com/2010/07/panasonic-announces-a-3d-camcorder/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/panasonic-announces-a-3d-camcorder/</guid>
		<description><![CDATA[JAPANESE MANUFACTURER Panasonic has unveiled a camcorder that captures full HD 3D videos. It seems that consumer electronics makers have gone into depth perception overdrive. Panasonic already has 3D plasma TVs and 3D Blu-ray players and now it is adding the HDC-SDT750 camcorder to its list. Panasonic&#8217;s magic trick is pretty simple. In essence, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fpanasonic-announces-a-3d-camcorder%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fpanasonic-announces-a-3d-camcorder%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=Announces,camcorder,Panasonic" height="61" width="50" title="Panasonic announces a 3D camcorder" alt=" Panasonic announces a 3D camcorder" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>JAPANESE MANUFACTURER Panasonic has unveiled a camcorder that captures full HD 3D videos.</p>
<p>It seems that consumer electronics makers have gone into depth perception overdrive. Panasonic already has 3D plasma TVs and 3D Blu-ray players and now it is adding the HDC-SDT750 camcorder to its list.</p>
<p><img alt=" Panasonic announces a 3D camcorder" border="0" src="/IMG/522/108522/panasonic-3d-cam.jpg?1280322146" class="left" style="padding-right:10px" title="panasonic-3d-cam" width="212" height="151" /></p>
<p>Panasonic&#8217;s magic trick is pretty simple. In essence, the HDC-SDT750 is a 2D camcorder but its 3D capability comes courtesy of a conversion lens. It allows anyone to create 3D images by attaching the conversion lens that comes with the camcorder.</p>
<p>The camcorder has an effective motion image pixel count of 7,590,000 pixels and it records in 1080p at 60Hz for NTSC or 50Hz for PAL5 for US and European punters.</p>
<p>It has noise reduction technology to enhance dim images in low-light conditions and an optical image stabiliser. The HDC-SDT750 also has a ring for manual shooting options.</p>
<p>There&#8217;s no price listed yet but Panasonic suggests combining the 3D camcorder with its 3D TV and 3D Blu-ray player so you can have all of your entertainment as well as family memories in 3D. By our calculations that&#8217;s going to be expensive.</p>
<p>The HDC-SDT750 camcorder is coming out on 20 August in Japan first and will be rolled out to other countries this autumn. &micro;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/panasonic-announces-a-3d-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel announces a photonics breakthrough</title>
		<link>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/</link>
		<comments>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[photonics]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/</guid>
		<description><![CDATA[CHIPMAKER Intel has announced a breakthrough in optical communications in the form of the first silicon based 50Gbps laser transmitter and receiver parts produced in its labs. The company said that within five years this milestone development will lead to low-cost optical links inside computers that might scale to speeds up to 8Tbps or higher. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fintel-announces-a-photonics-breakthrough%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fintel-announces-a-photonics-breakthrough%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=Announces,breakthrough,Intel,photonics" height="61" width="50" title="Intel announces a photonics breakthrough" alt=" Intel announces a photonics breakthrough" /><br />
			</a>
		</div>
<div class="contenttop_text">
<p>CHIPMAKER Intel has announced a breakthrough in optical communications in the form of the first silicon based 50Gbps laser transmitter and receiver parts produced in its labs.</p>
<p>The company said that within five years this milestone development will lead to low-cost optical links inside computers that might scale to speeds up to 8Tbps or higher.</p>
<p>Chipzilla&#8217;s silicon photonics data link is still being developed in the lab, but the firm predicts it will deliver semiconductor chip manufacturing economies of scale to realise low-cost optical communications in PCs, consumer electronics and datacentres.</p>
<p>Dr Mario Paniccia, the director of Intel&#8217;s photonics technology lab said that the industry is reaching the limits of copper wiring, with speeds above 10Gbps requiring more energy to transmit beyond short distances. Using photonic communications over optical fibre solves the problem, but existing technology is too expensive.</p>
<p>&#8220;Because of the cost, because of the bulkiness, the costs are still limiting use only for telecoms. It is very difficult to drive use of optical in the PC or in and around everyday devices,&#8221; said Paniccia.</p>
<p>Intel&#8217;s technology uses a hybrid silicon laser integrated into the transmitter chip along with other components such as the modulator and multiplexer to combine several laser beams as separate channels for transmission over optical fibre. The design enables Intel to fabricate the transmitter and receiver using processes similar to those it uses to manufacture CPU chips.</p>
<p>&#8220;What could happen if we take the benefits of silicon manufacturing, the ability to do high-volume low-cost, highly-integrated silicon processing, and combine that with the laser? We can now start driving optical communications anywhere, everywhere, to any place,&#8221; Paniccia said.</p>
<p>The transmitter and receiver can also be integrated into equipment using standard circuit board assembly methods. Intel said it has developed a low-cost passive connector to attach the fibre optic cable.</p>
<p>The photonic data link prototype Chipzilla has developed uses four 12.5Gbps channels, multiplexed to create a 50Gbit/s link, but Paniccia claimed it can scale up to 25, 40 or 100Gbps channels and scale out to eight or more laser channels on a chip. He said this means that 1TBps optical links are easily within reach.</p>
<p>Paniccia speculated that high-speed photonic data links will revolutionise high-performance and cloud computing. Compute and storage elements will not need to be located close together, for example, but could be far apart. &#8220;This is just the beginning,&#8221; Paniccia predicted.</p>
<p>Intel said products based on this revolutionary technology might be produced within three to five years. &micro;</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization &#8211; Ask the Experts #2</title>
		<link>http://www.techiegroups.com/2010/07/virtualization-ask-the-experts-2/</link>
		<comments>http://www.techiegroups.com/2010/07/virtualization-ask-the-experts-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/virtualization-ask-the-experts-2/</guid>
		<description><![CDATA[Our Ask the Experts series continues with another round of questions. A couple of months ago we ran a webcast with Intel Fellow, Rich Uhlig, VMware Chief Platform Architect, Rich Brunner and myself. The goal was to talk about the past, present and future of virtualization. In preparation for the webcast we solicited questions from [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a rel="nofollow" href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fvirtualization-ask-the-experts-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.techiegroups.com%2F2010%2F07%2Fvirtualization-ask-the-experts-2%2F&amp;style=normal&amp;service=bit.ly&amp;service_api=techiegroups%3AR_1c24d784160e9433c3ff875a8f9cb77d&amp;hashtags=Experts,Virtualization" height="61" width="50" title="Virtualization   Ask the Experts #2" alt=" Virtualization   Ask the Experts #2" /><br />
			</a>
		</div>
<p>
	Our Ask the Experts series continues with another round of questions.</p>
<p>
