<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieGroups &#187; GeForce</title>
	<atom:link href="http://www.techiegroups.com/tag/geforce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegroups.com</link>
	<description>The technology that inspires us...</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.techiegroups.com/?pushpress=hub'/>
		<item>
		<title>NVIDIA GeForce GTX 560 Ti with 448 Cores Launch Recap: MSI, Gigabyte, Zotac, and EVGA</title>
		<link>http://www.techiegroups.com/2011/12/nvidia-geforce-gtx-560-ti-with-448-cores-launch-recap-msi-gigabyte-zotac-and-evga/</link>
		<comments>http://www.techiegroups.com/2011/12/nvidia-geforce-gtx-560-ti-with-448-cores-launch-recap-msi-gigabyte-zotac-and-evga/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 06:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Cores]]></category>
		<category><![CDATA[EVGA]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Zotac]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/12/nvidia-geforce-gtx-560-ti-with-448-cores-launch-recap-msi-gigabyte-zotac-and-evga/</guid>
		<description><![CDATA[Every time a new GPU launches, it finds its way into half a dozen or more cards from different manufacturers. These manufacturers do their best to differentiate these cards from one another, usually by means of different fans, form factors, outputs, prices, or even a built-in overclock. It can sometimes be difficult to keep these [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/12/nvidia-geforce-gtx-560-ti-with-448-cores-launch-recap-msi-gigabyte-zotac-and-evga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVGA&#8217;s GeForce GTX 560 Ti 2Win: The Raw Power Of Two GPUs</title>
		<link>http://www.techiegroups.com/2011/11/evgas-geforce-gtx-560-ti-2win-the-raw-power-of-two-gpus/</link>
		<comments>http://www.techiegroups.com/2011/11/evgas-geforce-gtx-560-ti-2win-the-raw-power-of-two-gpus/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 09:05:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[2Win]]></category>
		<category><![CDATA[EVGA's]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GPUs]]></category>
		<category><![CDATA[Power]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/11/evgas-geforce-gtx-560-ti-2win-the-raw-power-of-two-gpus/</guid>
		<description><![CDATA[Back at CES 2011 EVGA showed off an interesting concept card featuring 2 GF104 GPUs on a single board. The resulting product was the EVGA GeForce GTX 460 2Win, a true dual-GPU card packing 2 GTX 460s on to a single board. EVGA has since refined this product by replacing the GTX 460s with GTX [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/11/evgas-geforce-gtx-560-ti-2win-the-raw-power-of-two-gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Geforce Direct CU II, GTX580 and GTX570 review</title>
		<link>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review-2/</link>
		<comments>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review-2/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX570]]></category>
		<category><![CDATA[GTX580]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review-2/</guid>
		<description><![CDATA[WITH THE MARGIN SQUEEZE in graphics cards, the vendors are hard pressed to churn out their own card designs with as many features as possible and add as much performance as they can within the limits of the GPU makers&#8217; specifications. Asus, as the biggest card vendor around, has multiple iterations of enhanced GPU cards [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus GeForce Direct CU II, GTX580 and GTX570 review</title>
		<link>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review/</link>
		<comments>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX570]]></category>
		<category><![CDATA[GTX580]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review/</guid>
		<description><![CDATA[WITH THE MARGIN SQUEEZE in graphics cards, the vendors are hard pressed to churn out their own card designs with as many features as possible and add as much performance as they can within the limits of the GPU makers&#8217; specifications. Asus, as the biggest card vendor around, has multiple iterations of enhanced GPU cards [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/06/asus-geforce-direct-cu-ii-gtx580-and-gtx570-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GeForce GTX 560: The Top To Bottom Factory Overclock</title>
		<link>http://www.techiegroups.com/2011/05/nvidias-geforce-gtx-560-the-top-to-bottom-factory-overclock/</link>
		<comments>http://www.techiegroups.com/2011/05/nvidias-geforce-gtx-560-the-top-to-bottom-factory-overclock/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[Factory]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Nvidia's]]></category>
		<category><![CDATA[Overclock]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/05/nvidias-geforce-gtx-560-the-top-to-bottom-factory-overclock/</guid>
		<description><![CDATA[NVIDIA&#8217;s GF104 and GF114 GPUs have been a solid success for the company so far. 10 months after GF104 launched the GTX 460 series, NVIDIA has slowly been supplementing and replacing their former 0 king. In January we saw the launch of the GF114 based GTX 560 Ti, which gave us our first look at [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/05/nvidias-geforce-gtx-560-the-top-to-bottom-factory-overclock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBUYPOWER LAN Warrior II: NVIDIA&#8217;s GeForce GTX 590 in a Small Shell</title>
		<link>http://www.techiegroups.com/2011/03/ibuypower-lan-warrior-ii-nvidias-geforce-gtx-590-in-a-small-shell/</link>
		<comments>http://www.techiegroups.com/2011/03/ibuypower-lan-warrior-ii-nvidias-geforce-gtx-590-in-a-small-shell/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 23:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[iBUYPOWER]]></category>
		<category><![CDATA[Nvidia's]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[Warrior]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/03/ibuypower-lan-warrior-ii-nvidias-geforce-gtx-590-in-a-small-shell/</guid>
		<description><![CDATA[The last time we checked in with iBUYPOWER we reviewed the behemoth that is the iBUYPOWER Paladin XLC, a massive hunk of machine that was generally a solid value but suffered from the same kind of shaky overclocking that afflicted so many boutique builds during the era. This time iBUYPOWER is packing a K-series Sandy [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/03/ibuypower-lan-warrior-ii-nvidias-geforce-gtx-590-in-a-small-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA’s GeForce GTX 590: Duking It Out For The Single Card King</title>
		<link>http://www.techiegroups.com/2011/03/nvidia%e2%80%99s-geforce-gtx-590-duking-it-out-for-the-single-card-king/</link>
		<comments>http://www.techiegroups.com/2011/03/nvidia%e2%80%99s-geforce-gtx-590-duking-it-out-for-the-single-card-king/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Duking]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[NVIDIA’s]]></category>
		<category><![CDATA[Single]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/03/nvidia%e2%80%99s-geforce-gtx-590-duking-it-out-for-the-single-card-king/</guid>
		<description><![CDATA[Back on Tuesday NVIDIA put out a quick teaser about a new video card that would be launching today. As virtually all of you correctly guessed, it was the GeForce GTX 590, NVIDIA&#8217;s latest dual-GPU monster. Coming only two weeks after the launch of the Radeon HD 6990, NVIDIA wants their spot back as the [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/03/nvidia%e2%80%99s-geforce-gtx-590-duking-it-out-for-the-single-card-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA&#8217;s GeForce GTX 550 Ti: Coming Up Short At $150</title>
		<link>http://www.techiegroups.com/2011/03/nvidias-geforce-gtx-550-ti-coming-up-short-at-150/</link>
		<comments>http://www.techiegroups.com/2011/03/nvidias-geforce-gtx-550-ti-coming-up-short-at-150/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[$150]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[Nvidia's]]></category>
		<category><![CDATA[Short]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2011/03/nvidias-geforce-gtx-550-ti-coming-up-short-at-150/</guid>
		<description><![CDATA[Throughout the lifetime of the 400 series, NVIDIA launched 4 GPUs: GF100, GF104, GF106, and GF108. Launched in that respective order, they became the GTX 480, GTX 460, GTS 450, and GT 430. One of the interesting things from the resulting products was that with the exception of the GT 430, NVIDIA launched each product [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2011/03/nvidias-geforce-gtx-550-ti-coming-up-short-at-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI’s GeForce N470GTX &amp; GTX 470 SLI</title>
		<link>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/</link>
		<comments>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[MSI’s]]></category>
		<category><![CDATA[N470GTX]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/</guid>
		<description><![CDATA[For the launch of the first GF100-based video cards &#8211; the GTX 480 and GTX 470 &#8211; NVIDIA sent over a 3 card reviewer&#8217;s kit containing two GTX 480s and a single GTX 470. This allowed us to do SLI testing with the GTX 480 (a money-is-no-object setup) but not with NVIDIA&#8217;s significantly cheaper GTX [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2010/07/msi%e2%80%99s-geforce-n470gtx-gtx-470-sli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia launches its Geforce GTX460</title>
		<link>http://www.techiegroups.com/2010/07/nvidia-launches-its-geforce-gtx460/</link>
		<comments>http://www.techiegroups.com/2010/07/nvidia-launches-its-geforce-gtx460/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[GeForce]]></category>
		<category><![CDATA[GTX460]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/nvidia-launches-its-geforce-gtx460/</guid>
		<description><![CDATA[GRAPHICS CHIP FLOGGER Nvidia has unveiled its budget Geforce GTX460 GPU, built from the ground up for DirectX 11 tessellation no less. The Fermi-based mainstream card is designed to deliver DX11 gaming and supports Nvidia 3D Vision technology. Meaning, it should have enough grunt under the hood for high-definition 3D playback. The GTX460 has two [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2010/07/nvidia-launches-its-geforce-gtx460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

