<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieGroups &#187; parts</title>
	<atom:link href="http://www.techiegroups.com/tag/parts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegroups.com</link>
	<description>The technology that inspires us...</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.techiegroups.com/?pushpress=hub'/>
		<item>
		<title>HTC Droid Incredible parts cost $163.35</title>
		<link>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/</link>
		<comments>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[$163.35]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[parts]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/</guid>
		<description><![CDATA[A BILL OF MATERIALS (BOM) worth precisely 3.35 is Isuppli&#8217;s estimate of what HTC&#8217;s Droid Incredible phone actually costs in components and assembly. Its Teardown Analysis Service came to this conclusion largely because the Droid uses an Active Matrix Organic Light Emitting Diode (AMOLED) display, a Qualcomm 1GHz Snapdragon baseband processor and 4Gbit of mobile [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2010/07/htc-droid-incredible-parts-cost-163-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

