<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieGroups &#187; photonics</title>
	<atom:link href="http://www.techiegroups.com/tag/photonics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techiegroups.com</link>
	<description>The technology that inspires us...</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<atom:link rel='hub' href='http://www.techiegroups.com/?pushpress=hub'/>
		<item>
		<title>Intel&#8217;s 50Gbps Silicon Photonics Link: The Future of Interfaces</title>
		<link>http://www.techiegroups.com/2010/08/intels-50gbps-silicon-photonics-link-the-future-of-interfaces/</link>
		<comments>http://www.techiegroups.com/2010/08/intels-50gbps-silicon-photonics-link-the-future-of-interfaces/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 18:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[50Gbps]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Intel's]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[photonics]]></category>
		<category><![CDATA[Silicon]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/08/intels-50gbps-silicon-photonics-link-the-future-of-interfaces/</guid>
		<description><![CDATA[Intel has been talking about using optical interfaces in computing for years. So much so, that silicon photonics sessions at IDF became a regular stop on our coverage tour each year. The demos were always showcasing something too far out in the development cycle to get immediately excited about however. The first time we met [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2010/08/intels-50gbps-silicon-photonics-link-the-future-of-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel announces a photonics breakthrough</title>
		<link>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/</link>
		<comments>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Hardware]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[photonics]]></category>

		<guid isPermaLink="false">http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/</guid>
		<description><![CDATA[CHIPMAKER Intel has announced a breakthrough in optical communications in the form of the first silicon based 50Gbps laser transmitter and receiver parts produced in its labs. The company said that within five years this milestone development will lead to low-cost optical links inside computers that might scale to speeds up to 8Tbps or higher. [...]]]></description>
		<wfw:commentRss>http://www.techiegroups.com/2010/07/intel-announces-a-photonics-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

